| Country | CDS | CPD(%) |
|---|---|---|
| Greece | 8743 | 93 |
| Cyprus | 1465 | 71 |
| Argentina | 1480 | 64 |
| Portugal | 1163 | 62 |
| Pakistan | 966 | 49 |
| Venezuela | 950 | 48 |
| Ireland | 724 | 46 |
| Ukraine | 889 | 45 |
| Illinois/State of | 246 | 41 |
| Spain | 601 | 40 |
"I promote architectural materials in London serving Architects and Designers. The companies i work with span from porcelain tiles, natural stones and terrazzo to timber flooring. Through this blog you can request a sample, a quotation and/or simply read my views".
lunedì 23 luglio 2012
Quali Stati sono a maggior rischio Default
Ecco qui, se in Banca vi chiedono di acquistare queste Obbligazioni.... (dite di no .... ;)